The next game is unknown or has not been entered yet.
Results as of Saturday, June 27th, 2026
Bold indicates inclusion in the final.
| Season Totals | |||||
| Name | Points | Games Played | Points per Game Played | Points per Game | Amount Owing for Final (as of now) |
| Lonnie | 50 | 11 | 4.55 | 3.57 | $0 |
| Junie | 47 | 10 | 4.7 | 3.36 | $0 |
| Adam | 46 | 12 | 3.83 | 3.29 | $20 |
| Wayne | 42 | 14 | 3 | 3 | $0 |
| Rory | 38 | 14 | 2.71 | 2.71 | $0 |
| Rick | 38 | 14 | 2.71 | 2.71 | $0 |
| Dave | 35 | 10 | 3.5 | 2.5 | $30 |
| Colin | 19 | 13 | 1.46 | 1.36 | $0 |
| Bill | 19 | 5 | 3.8 | 1.36 | $140 |
| Knockout Totals | |
| Name | KOs |
| Lonnie | 13 |
| Rick | 12 |
| Junie | 12 |
| Adam | 12 |
| Rory | 11 |
| Wayne | 10 |
| Dave | 9 |
| Bill | 7 |
| Colin | 3 |