The next game is unknown or has not been entered yet.
Results as of Friday, January 30th, 2026
Bold indicates inclusion in the final.
| Season Totals | |||||
| Name | Points | Games Played | Points per Game Played | Points per Game | Amount Owing for Final (as of now) |
| Lonnie | 28 | 6 | 4.67 | 4 | $10 |
| Junie | 25 | 5 | 5 | 3.57 | $20 |
| Wayne | 21 | 7 | 3 | 3 | $0 |
| Rory | 19 | 7 | 2.71 | 2.71 | $0 |
| Dave | 19 | 7 | 2.71 | 2.71 | $0 |
| Adam | 19 | 5 | 3.8 | 2.71 | $20 |
| Rick | 17 | 7 | 2.43 | 2.43 | $0 |
| Colin | 14 | 6 | 2.33 | 2 | $10 |
| Bill | 1 | 1 | 1 | 0.14 | $70 |
| Knockout Totals | |
| Name | KOs |
| Dave | 8 |
| Lonnie | 8 |
| Junie | 7 |
| Rory | 6 |
| Wayne | 5 |
| Rick | 4 |
| Colin | 3 |
| Adam | 3 |