The next game is unknown or has not been entered yet.
Results as of Saturday, March 14th, 2026
Bold indicates inclusion in the final.
| Season Totals | |||||
| Name | Points | Games Played | Points per Game Played | Points per Game | Amount Owing for Final (as of now) |
| Lonnie | 33 | 7 | 4.71 | 3.67 | $20 |
| Junie | 33 | 7 | 4.71 | 3.67 | $0 |
| Rory | 27 | 9 | 3 | 3 | $0 |
| Dave | 25 | 8 | 3.13 | 2.78 | $0 |
| Wayne | 24 | 9 | 2.67 | 2.67 | $100 |
| Rick | 24 | 9 | 2.67 | 2.67 | $0 |
| Adam | 22 | 7 | 3.14 | 2.44 | $20 |
| Colin | 17 | 8 | 2.13 | 1.89 | $0 |
| Bill | 1 | 1 | 1 | 0.11 | $90 |
| Knockout Totals | |
| Name | KOs |
| Rory | 10 |
| Rick | 9 |
| Dave | 9 |
| Lonnie | 9 |
| Junie | 7 |
| Wayne | 6 |
| Colin | 3 |
| Adam | 3 |