Here are the results from Friday, January 30th, 2026:
| Game 1 | |||||
| Name | Place | Points | KO by | Split? | Paid amount |
| Rory | 1st | 6 | Split | $10 | |
| Junie | 2nd | 5 | Rory | Split | $10 |
| Adam | 3rd | 4 | Rory | Split | $10 |
| Wayne | 4th | 3 | Rory | $10 | |
| Dave | 5th | 2 | Junie | $10 | |
| Colin | 6th | 1 | Adam | $10 | |
| Rick | 7th | 0 | Wayne | $10 | |
Number of rebuys: 7
| Rebuys for Game 1 | ||||
| Name | KO by | |||
| Dave | Rory | |||
| Wayne | Rory | |||
| Dave | Adam | |||
| Dave | Adam | |||
| Rick | Adam | |||
| Colin | Adam | |||
| Wayne | Rick | |||
7 players paid, at $10 per game, for a total of $70.
7 rebuys happened during the game, at $ per rebuy, for a total of $35.
This game generated $105 for the kitty.